| Management number | 239638917 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239638917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHD6YSBL |
|---|---|
| Color | Grey Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | COOFANDY |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Twill |
| Fabric Type | 97% Polyester, 3% Spandex |
| Has Pockets | Yes |
| Style Number | fbeb150d-9174-4b04-8575-e293bb38d530 |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Two deep side pockets, two back pockets with double-lip design |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Business meetings, Weddings, Everyday wear, Casual activities |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form