| Management number | 232116653 | Release Date | 2026/06/18 | List Price | US$44.02 | Model Number | 232116653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Car Tire
| Ply | 1-ply |
|---|---|
| UPC | 749715422294 |
| ASIN | B07L74FP7R |
| Size | 2754020 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Delinte |
| Load Index | 108 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Delinte |
| Model Number | 805737 |
| Speed Rating | W |
| Item Diameter | 28.7 Inches |
| Load Capacity | 1925 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 16 |
| Item Type Name | Delinte DS8 P275/40R20 108W |
| Item Dimensions | 20 x 7 x 7 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 841623105730 |
| Vehicle Tire ISO Metric Size Description | 275/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form