| Management number | 226161926 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 226161926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DW42HHZN |
|---|---|
| Size | Medium |
| Color | Armygreen |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | FLORENCE IISA |
| Neck Style | V-Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.28 Kilograms |
| Sleeve Type | Sleeveless |
| Manufacturer | FL |
| Style Number | FL-1PieceSwimsuitF52-ArmyGreen-M |
| Material Type | Polyester Blend |
| Occasion Type | Beach Vacation, Pool Parties, Swim Activities, Swimwear Photoshoots, Water Sports |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FL-1PieceSwimsuitF52-ArmyGreen-M |
| Product Care Instructions | Machine Wash--"Size Tip" For a relaxed fit or if you're between sizes, we recommend sizing up to ensure your perfect comfort! |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form