| Management number | 240579115 | Release Date | 2026/07/16 | List Price | US$67.59 | Model Number | 240579115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Forever Facets bolo bracelet features beautiful 1/6 ct tw alternating lab grown diamonds and created emeralds. These stones are handset in high polished sterling silver. The round box chain bracelet is 9" in length with an adjustable bolo feature. Shipped in a jewelry presentation box with a black velvet pouch, ready to be given as a gift to that special someone. Truly the perfect present for birthdays, holidays, Mother’s Day, Valentine’s Day, for bridesmaids or for any special occasion.
| Bracelet style | Bolo |
|---|---|
| Color | Silver |
| Material | Metal |
| Metal type | Sterling Silver |
| Brand | Forever Facets |
| Chain length size | 9 in |
| Clasp type | No Clasp |
| Fine or fashion | Fine |
| Gemstone type | Emerald |
| Metal purity | 925 |
| Metal stamp | 925 Sterling |
| Gemstone color | Green |
| Gemstone cut | Round Brilliant |
| Diamond clarity | I1 |
| Diamond cut | Round Brilliant Cut |
| Diamond color | H-I |
| Carats | 1.24 ct |
| Total diamond weight | 0.17 Carat |
| Gemstone clarity | I1 |
| Total gemstone weight | 1.24 ct |
| Birthstone | May - Emerald |
| Shape | Round |
| Jewelry occasion | Anniversary, Baby Birth, Birthday, Bridal, Christmas, Cocktail Party, Easter, Engagement, Everyday, Graduation, Halloween, Hannukah, Mother's Day, Prom, Quinceanera, Valentine's Day |
| Items included | 1 bracelet |
| Chain pattern | Box |
| Jewelry setting | Prongs |
| Number of gemstones | 8 |
| Number of diamonds | 7 |
| Stone creation method | Created / Synthetic |
| Stone treatment | Dyed |
| Has written warranty | No |
| Multipack quantity | 1 |
| Retail packaging | Single Piece |
| Age group | Adult |
| Gender | Female |
| Pearl shape | Round |
| Number of pearls | 0 |
| Stone polish | Excellent / Ideal |
| Assembled product weight | 1.45 g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form