| Management number | 240600231 | Release Date | 2026/07/16 | List Price | US$65.23 | Model Number | 240600231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodride CR960A 225/70R19.5 125M G</h2><p><strong>OVERVIEW</strong></p><p>The CR960A from Goodride is a SmartWay verified commercial tire that's designed for use on the steer axle. Commonly used in regional applications, the CR960A's closed shoulder design improves wear for a longer service life while cross rib sipes boost traction and control on wet roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodride |
| Tire width | 225 mm |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | M |
| Vehicle type | Light Truck |
| Tire size | 225/70R19.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19.5 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19.5 in |
| Tire type | Commercial Tires |
| Model | CR960A 15472 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 95 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form