| Management number | 224104888 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224104888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This innovative suit separation was created to be washed and dried in the comfort of your own home. Simply wash and tumble dry, and you're ready to go! PRO STYLE TIP: Pair these suit separates with your favorite dress shirt for a night out, or pair the suit separate with a solid tee for a laid back look with sneakers. Either way, we've got you covered with comfort and style!
| UPC | 019783614854 |
|---|---|
| ASIN | B0GGVGXFMN |
| Color | Taupe |
| Pattern | Plaid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Haggar Men's Smart Wash Machine Washable Slim Fit Stretch Suit Separates - Pants & Jackets |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Smart Wash Machine Washable Slim Fit Stretch Suit Separates - Pants & Jackets |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Haggar |
| Style Number | HY80816 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Plaid |
| Item Type Name | Suit Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HY80816 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form