| Management number | 238838477 | Release Date | 2026/07/11 | List Price | US$23.63 | Model Number | 238838477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman iMove Gen 2 A/S 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>The iMove Gen 2 A/S from Ironman is an entry-level ultra-high-performance tire with an all-season tread pattern that's built using a next-gen wear-resistant rubber compound. The iMove Gen 2 A/S features an advanced pressure distribution concept which ensures eeven treadwear for longer tread life, and the tire has an asymmetric tread pattern that provides additional traction and responsive handling.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 195 |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | iMove Gen 2 A/S 92994 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form