| Management number | 237763283 | Release Date | 2026/07/10 | List Price | US$12.34 | Model Number | 237763283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08R8MMR47 |
|---|---|
| Brand | Harvest Land |
| Color | Black |
| Theme | Boys, Christmas, Cosplay, Oxfords |
| Pattern | solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Q-20285-4b |
| Strap Type | lace_up |
| Style Name | Oxfords |
| Item Weight | 0.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Harvest Land |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford Flat |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Thermoplastic Elastomers |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Collision avoidance, Lightweight, Slip Resistant, Waterproof, oxford |
| Insole Cushioning | Foam |
| Subject Character | Cosplay |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Q-20285-3A |
| Specific Uses For Product | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form