| Management number | 238848091 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238848091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07KX9HV2G |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| topstyle | Camisole |
| Cuff Type | Spaghetti Straps |
| Brand Name | Kurve |
| Model Name | Kids Stretch Comfort Fit Full Length Cami |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Strap Type | Basic |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 92% Nylon, 8% Spandex |
| Item Weight | 2 Ounces |
| Sleeve Type | Tanks |
| Style Number | CM0001-RED |
| Material Type | Nylon |
| Occasion Type | Casual |
| Item Type Name | Undershirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Made in USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Exercise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form