| Management number | 247875035 | Release Date | 2026/08/16 | List Price | US$33.99 | Model Number | 247875035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840478881394 |
|---|---|
| ASIN | B0GYFDQMHH |
| Size | 27.8' x 27.8' |
| Color | Balance Beige |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Marsail |
| Model Name | MSOC1 |
| Seat Depth | 19.1 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Plastic |
| Item Weight | 30.9 pounds |
| Seat Height | 15.7 inches |
| Seat Length | 24.8 inches |
| Finish Types | Brushed |
| Manufacturer | Marsai |
| Model Number | MSOC1 |
| Cushion Style | Modern Foam |
| Fill Material | Foam |
| Material Type | Faux Leather, Plastic |
| Seat Material | Faux Leather |
| Item Type Name | Office Chair |
| Item Dimensions | 19.1 x 24.8 x 34.2 inches |
| Number of Items | 1 |
| Furniture Finish | Leather |
| Additional Features | Adjustable Height, Rolling, Space Saving |
| Frame Material Type | Nylon |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | PU Leather |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | RM-MSOC1 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.1"D x 24.8"W x 34.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 15.7 inches |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Maximum Weight Recommendation | 300 pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form