| Management number | 240098250 | Release Date | 2026/07/16 | List Price | US$5.59 | Model Number | 240098250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crunchy. Creamy. Gone. These crispy biscuits are made with whole grain oats and topped with creamy peanut butter, coconut butter or almond butter filling for a tasty on-the-go snack. Enjoy them for snack breaks, during breakfast, or any time you crave an invigorating treat. They're made with 14g of whole grain (at least 48g recommended daily), and have no high fructose corn syrup or artificial flavors. A portable snack perfect for the pantry, lunch box, and hiking trail. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains 20 biscuits.
| Brand | Nature Valley |
|---|---|
| Flavor | Almond |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Crunchy |
| Count | 20 |
| Size | 2.37 oz |
| Grain type | Oats |
| Is filled | Y |
| Shelf life | 310 days |
| Container type | Box |
| Product net content parent | 27 Ounces |
| Product net content uom | Ounce |
| Net content statement | 20 - 1.35 OZ (38g) POUCHES; 1lb (765g) |
| Size descriptor | Regular |
| Age group | Adult, Child |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Box Set |
| Container material | Cardboard |
| Food condition | Shelf-Stable/ Ambient |
| Pie & pastry filling type | Almond Butter |
| Bakery toppings type | Cinnamon |
| Ingredient list image | https://res.cloudinary.com/dsb3vqdtm/image/upload/v1673476359/845_ingr_k9lhzv.png |
| Nutrition facts label image | http://images-gmi-pmc.edge-generalmills.com/7d4bf3fc-4601-4725-a9ba-6ecbbf7b1a84.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form