| Management number | 239519787 | Release Date | 2026/07/14 | List Price | US$31.98 | Model Number | 239519787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic, casual shoe that never goes out of style, The cam features a combination of smooth and grain leathers on the upper and a wedge eva sole. Lightweight, yet long on comfort, you’ll love the memory foam footbed and comfort gel heel pad more with every step you take.
| UPC | 717502393096 |
|---|---|
| ASIN | B06XSJ35V8 |
| Brand | Nunn Bush |
| Color | Black Tumbled |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe,Moc Toe,Round Toe |
| Model Name | Cam Moc Toe Casual Lace-up With Comfort Gel and Memory Foam |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Cam Oxford Casual Walking Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 84694 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Lace-Up |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | not_applicable |
| Cushioning Level | moderate to high |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam, Gel |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84694-007-007 |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00717502393096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form