| Management number | 240371021 | Release Date | 2026/07/16 | List Price | US$99.20 | Model Number | 240371021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Avid Ascend GT 245/45R20 99V</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Avid Ascend GT is a next-gen touring tire that is ready for anything. Optimized for great traction in dry, wet, and light winter, the Avid Ascend GT offers a quiet ride and long tread life. As a premium grand touring tire, the Avid Ascend GT delivers year-round performance for all kinds of vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 740AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Brand | Yokohama |
| Tire type | Passenger Car Tires |
| Model | Avid Ascend GT 110132750 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Product line | Avid Ascend GT |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form