| Management number | 238397758 | Release Date | 2026/07/11 | List Price | US$67.04 | Model Number | 238397758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire size | 215/55R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | V |
| Tire treadwear rating | 820 |
| Warranty distance | 85000 miles |
| Tire type | Passenger Car Tires |
| Compatible cars | Honda Accord 2013-2017; Nissan JUKE 2011-2017; Pontiac G6 2009-2010; Hyundai Sonata 2007-2024; Fiat 500X 2016-2018; Hyundai KONA 2018-2023; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; Volkswagen Passat 2012-2021; Lexus ES 2005-2024; KIA Seltos 2021-2024; Volkswagen TAOS 2022-2024; Infiniti I35 2002-2004; Nissan Maxima 2002-2003; Chrysler 200 2015-2017; KIA Optima 2011-2020; KIA Soul Ev 2018-2018; Suzuki Kizashi 2010-2013; Honda CR-V 2021-2021; Toyota Avalon 2005-2022; Lexus HS 2010-2012; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Mazda 6 2009-2013; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Honda HR-V 2016-2022; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Toyota Camry Solara 2004-2008; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Toyota Mirai 2016-2020; KIA NIRO 2019-2024; Chevrolet Cruze 2011-2015; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; Subaru Forester 2007-2008 |
| Brand | Goodyear |
| Tire width | 215 |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Product line | Assurance MaxLife |
| Tire load index | 94 |
| Tire load range | Standard Load |
| Uniform tire quality grade (utqg) | 820 A B |
| Tread depth | 11/32 |
| Construction type | Radial |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.3 in |
| Wheel diameter | 17 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Maximum vehicle rim width | 7.50 |
| Minimum vehicle rim width | 6.00 |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form